| Sign In | Join Free | My insurersguide.com |
|
Model Number : T20 630000mAh 2016wh
Place of Origin : Guangdong, China
MOQ : 1
Price : $546.90-559.40
Battery Type : LiFePO4
Battery Capacity : 2016Wh/3.2V
AC Input : 1600W max
Solar Charging : 650W 12-80V/DC8.5A Max
AC Output : 4 x AC 230V/110V pure sine wave
AC Output Power : 2400W
DC Output : 4 X USB QC 3.0: 5V~9V/2A MAX 18W, 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX, 2 X 5521 DC output: 13.5V/10A, 1 X Cigar socket: 13.5V/10A
Operating Temperature : -10℃-40℃
Battery Life : >2500 times
Single Cell Capacity : 15000 MAH
Battery Configuration : 14series 3 parallel
Product Dimensions : L470*290*H325mm
Net Weight : 26kg
Inverter Type : Pure Sine Wave
Controller Type : MPPT

Item | Name | T20 |
Portable solar generator | ||
General parameters | Built-in battery | LiFePO4 |
battery capacity | 2016Wh/3.2V | |
AC input | 1600W max | |
solar panel charging | 650W 12-80V/DC8.5A Max | |
Fully Charged Time | AC input : 1.5 Hours | |
DC output | 4 X USB QC 3.0: 5V~9V/2A MAX 18W 2 X Typ-c Port: 5V~15V/3A 20V 5A 100W MAX 2 X 5521 DC output: 13.5V/10A(Regulated voltage) 1 X Cigar socket: 13.5V/10A(Regulated voltage) | |
AC output | 4 x AC 230V/110V pure sine wave output | |
AC continuous output power | 2400W | |
Operating temperature | -10℃-40℃ | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection | |
Package included | 1 x portable solar generator 1 xAC line 1 x user manual | |
Input charging function | Support AC line | support |
Support solar panel charging | support | |
Support car charging | support | |
Battery | Battery model specifications | LiFePo4 battery |
Single cell capacity | 15000 MAH | |
Battery series parallel | 14series 3 parallel | |
Battery charge and discharge life | >2500 times | |
Structure | Product dimension | L470*290*H325mm |
net weight | about 26kg | |
Product packaging | Product packaging | carton |
Carrying case dimension | 605x425x442mm | |
Single carrying case weight | 29.8kg | |
Weight | 1 PCS/CTN |















|
|
2016Wh Portable Solar Power Station with LiFePO4 Battery and MPPT Controller for Outdoor Use Images |